All renal units in Scotland participate in the SRR and their details are shown here |
Renal Units/Map | Address | Date Opened | Electronic Patient Record used | Telephone and Fax Numbers |
Aberdeen Royal Infirmary | Foresterhill Road Aberdeen AB25 2ZD | Jan-1967 Aberdeen stopped transplanting on 01.01.2004, although there were some tx done in RIE prior to this. | Clinical Vision | Tel: 0845 566000 (switchboard) Tel: 01224 552378 (HD Clinic) Tel: 01224 552378 (TX Clinic) Tel: 01224 555484 (Renal OP Clinic) Tel: 01224 552378 (PD Clinic) |
. | Satellites | . | . | | . |
. | Dr Gray's Hospital | Morayshire Elgin IV30 1SN | May-1994 | | Tel: 01343 543131 (switchboard) Tel: 01343 567379 (HD Clinic) Fax: 01343 552612 |
| Peterhead Community Hospital | Links Terrace Peterhead, AB42 2XB | May-1997 | | Tel: 01779 478234 (switchboard) Fax No: 01779 482455 |
| Portsoy Campbell Hospital | Dialysis Unit,Park Crescent Portsoy Banff AB45 2TR | July 2006 | | Tel: 01261 842202 (swichboard) Fax: 01261 842035 |
| Inverurie Hospital
| Dialysis Unit Upperboat Road Inverurie AB51 3UL | May 2006 | | Tel:l 01467 672723 (switchboard) |
| Orkney Balfour Hospital
| Dialysis Unit St Ninian Ward Balfour Hospital Kirkwall Orkney KW15 1BH
| July 2006 | | St Ninian Ward: Tel: 01856 888259 / 888216 |
| Gilbert Bain Hospital | l South Road Lerwick Shetland ZE1 OTB | 1999 | | Tel: 01595 743000 (switchboard) Tel: 01595 743000 Ext 3128 (HD Clinic) Tel: 01595 743000 Ext 3128 (TX Clinic) Tel: 01595 743000 Ext 3128 (Renal OP Clinic) Fax No: 01595 696608 |
Crosshouse Hospital | Crosshouse Kilmarnock KA2 0BE | Jan-1990 | Proton | Tel: 01563 521133 (switchboard) Renal Secretaries Tel Nos 01563-577358 /577496 /577659 /577891 |
|
Renal Units/Map | Address | Date Opened | Electronic Patient Record used | Telephone and Fax Numbers |
| Out Patient Clinic | . | . | | . |
| Ayr Hospital | Dallmellington Road KA6 6DX | . | | Tel: 01292 610555 (switchboard) Fax No: 01292 288952 |
| Ayrshire Central Hospital, Irvine | Kilwinning Road Irvine KA12 8SS | | | Tel: 01294 323 518 Fax: 01294 323 513 |
| Heathfield Hospital, Ayr | Heathfield Rd, Ayr KA8 9DZ | | | Tel no: 01292- 610557 |
Dumfries and Galloway Royal Infirmary | Bankend Road Dumfries DG1 4AP | Nov-1990 | Proton | Tel: 01387 246246 (switchboard) |
| Out Patient Clinic | . | . | | . |
| Garrick Hospital | Stranraer DG9 7HQ | Opened Feb-2007 | | Tel: 01776 702323 (switchboard) |
Glasgow Royal Infirmary | Castle Street Glasgow G4 0SF | Mar-1967 | Proton | Tel: 0141 211 4000 (switchboard) |
| Satellites | . | . | | . |
| Falkirk & District Royal Infirmary | Major's Loan Falkirk FK1 1QE | Apr-1999 | | Tel: 01324 616161 (Switchboard) Tel: 01324 616 428 ext 5034 or ext 5517 (renal unit office) Fax No: 01324 616448
|
| Stobhill Hospital | Balornock Road Glasgow G21 3UW | Sep-1968 merged with the renal unit at Glasgow Royal Infirmary on 5th June 2000 | | Tel: 0141 201 3000(switchboard) Tel: 0141 201 3641 (Renal Unit Secretary)
|
|
Renal Units/Map | Address | Date Opened | Electronic Patient Record used | Telephone and Fax Numbers |
| Out Patient Clinic | . | . | | . |
| Stirling Royal Infirmary | Livilands Gate Stirling FK8 2AU | . | | Tel: 01786 434000 (switchboard) |
Monklands Hospital | Monkscourt Avenue Airdrie Ml6 0JS | Oct -1989 | eMed | Tel: 01236 748748 (switchboard) |
Ninewells Hospital | Ninewells Avenue Dundee DD1 9SY | Date opened: Jun-1964 First transplant 2./10.1989 Last renal transplant 14.04.1998 after which the service was transfered to Edinburgh | eMed | Tel: 01382 660111 (switchboard) |
| Out Patient Clinic | . | . | | . |
| Perth Royal Infirmary | Perth PH1 1PH | . | | Tel: 01738 623311 (switchboard) |
Queen Margaret's Hospital | Whitefield Road Dunfermline KY12 0SU | Jan-1995 | Proton | Tel: 01383 623623 (switchboard) |
| Satellite | | | | |
| Victoria Hospital | Hayfield Road Kirkcaldy KY2 5AH | Jan-1990 | | Tel: 01592 643355 (switchboard) |
Renal Units/Map | Address | Date Opened | Electronic Patient Record used | Telephone and Fax Numbers |
Raigmore Hospital | Old Perth Road Inverness IV2 3UJ | Jan-1976 | under development | Tel: 01463 704000 (switchboard) |
| Satellite | | | | |
| Belford Hospital, | Fort William PH33 6BS | | | Tel: 01397 702481 |
| Caithness General Hospital | Wick KW1 5NS | Jan-2003 | | Tel: 01955 605050 (switchboard) Tel No: 01955 880201 (renal unit) |
| Western Isles Hospital | Macaulay Road Stornoway HS1 2AF | April-2007 | | Tel: 01851 704704 (switchboard) Renal Unit 01851 708333 Fax 01851 706668 |
|
Royal Hospital for Sick Children | Yorkhill Glasgow G3 8SJ | Jan-1972 | Proton | Tel 0141 201 0000 (switchboard) |
| Royal Infirmary of Edinburgh (Old Royal) | Lauriston Place Edinburgh EH2 9YW | Jan-1960 | | Tel: 0131 536 1000 (switchboard) |
Royal Infirmary of Edinburgh (New Royal) (The renal unit at the RIE in Lauriston Place opened in Jan 1960 and moved to Little France in April 2003)
| 15 Little France Crescent Edinburgh EH16 4SU | Transferred from old RIE Apr-2003 | Proton | Tel: 0131 536 1000 (switchboard) |
| Satellites | | | | |
| Western General Hospital | Crewe Road South Edinburgh EH4 2XU | Oct-1986 | | Tel: 0141 537 1000 (switchboard) |
| Borders General Hospital | Melrose TD6 9BD | Mar-1989 | | Tel: 01896 826000 (switchboard) Fax: 01896 823476 |
| | | | | |
| St Johns Livingston | Howden West Livingston EH54 6TR | . | | Tel: 01506 419666 (switchboard) |
Western Infirmary Glasgow | Dumbarton Road Glasgow G11 6NT | 1970 | Proton | Tel: 0141 211 2000 (switchboard) |
| Annexe | | | | |
| Gartnavel General Hospital | Great Western Road Glasgow G12 0YN | Nov-1994 | | Tel: 0141 211 3000 (switchboard) |
| Satellite | | | | |
| Vale of Leven District General Hospital | Main Street ALEXANDRIA Dunbartonshire G83 0UA
| | | Tel: 01389-754121 (switchboard) Tel: 01389 817375 (renal unit) Tel: 01389 817228 (renal unit sister) |
| Inverclyde Royal Hospital | Larkfield Road Greenock PA16 0XN | Jul-1999 | | Tel: 01475 633777 (switchboard) |
|